The blocked Spam Mail Relay Station 25/101
The Automatic Creation of Sendmail Access DB based on the Domain List   The List of SPAMer
MonDaysTimeeTimecnt/hDomainselipprocess
12 25 19:29:27 19:29:42 4/48 [116.90.114.49] 116.90.114.49 ipfw add 4000 pipe 20 ip from 116.90.114.49 to any 25
12 25 19:07:54 19:08:13 4/48 [175.210.92.138] 175.210.92.138 ipfw add 4000 pipe 20 ip from 175.210.92.138 to any 25
12 25 16:32:36 16:32:56 4/48 201-3-179-202.user3p.v-tal.net.br 201.3.179.202 ipfw add 4000 pipe 20 ip from 201.3.179.202 to any 25
12 25 14:41:26 14:42:08 4/48 [103.187.245.28] 103.187.245.28 ipfw add 4000 pipe 20 ip from 103.187.245.28 to any 25
12 25 14:22:30 14:23:09 4/48 [170.81.202.210] 170.81.202.210 ipfw add 4000 pipe 20 ip from 170.81.202.210 to any 25
12 25 11:36:39 11:37:06 4/48 188.179.0.148.d.dyn.claro.net.do 148.0.179.188 ipfw add 4000 pipe 20 ip from 148.0.179.188 to any 25
12 25 10:58:52 10:59:11 4/48 189.220.43.16-customer-tijuana-izzi-mx 189.220.43.16 ipfw add 4000 pipe 20 ip from 189.220.43.16 to any 25
12 25 10:44:10 10:44:51 4/48 [103.208.207.188] 103.208.207.188 ipfw add 4000 pipe 20 ip from 103.208.207.188 to any 25
12 25 09:47:57 09:48:19 4/48 187.62.77.94.vootelecom.com.br 187.62.77.94 ipfw add 4000 pipe 20 ip from 187.62.77.94 to any 25
12 24 20:41:26 20:42:14 4/48 [45.121.20.109] 45.121.20.109 ipfw add 4000 pipe 20 ip from 45.121.20.109 to any 25
12 24 11:13:54 11:14:11 4/48 [138.84.115.183] 138.84.115.183 ipfw add 4000 pipe 20 ip from 138.84.115.183 to any 25
12 25 14:46:02 14:46:07 3/48 [58.136.178.104] 58.136.178.104 ipfw add 4000 pipe 20 ip from 58.136.178.104 to any 25
12 25 14:42:06 14:42:42 3/48 [110.226.181.222] 110.226.181.222 ipfw add 4000 pipe 20 ip from 110.226.181.222 to any 25
12 24 20:44:14 20:44:47 3/48 broadband.actcorp.in 106.51.151.159 ipfw add 4000 pipe 20 ip from 106.51.151.159 to any 25
12 24 20:34:19 20:34:47 3/48 [202.53.4.10] 202.53.4.10 ipfw add 4000 pipe 20 ip from 202.53.4.10 to any 25
12 24 20:29:18 20:29:34 3/48 [45.245.185.255] 45.245.185.255 ipfw add 4000 pipe 20 ip from 45.245.185.255 to any 25
12 24 20:03:38 20:04:21 3/48 [58.27.40.38] 58.27.40.38 ipfw add 4000 pipe 20 ip from 58.27.40.38 to any 25
12 24 20:01:54 20:02:21 3/48 [103.187.68.173] 103.187.68.173 ipfw add 4000 pipe 20 ip from 103.187.68.173 to any 25
12 24 19:57:09 19:57:31 3/48 [164.163.100.70] 164.163.100.70 ipfw add 4000 pipe 20 ip from 164.163.100.70 to any 25
12 24 18:51:42 18:51:46 3/48 [182.177.93.72] 182.177.93.72 ipfw add 4000 pipe 20 ip from 182.177.93.72 to any 25
12 24 18:41:18 18:41:38 3/48 149.37.255.148.d.dyn.claro.net.do 148.255.37.149 ipfw add 4000 pipe 20 ip from 148.255.37.149 to any 25
12 24 12:17:31 15:11:05 3/48 [133.125.236.193] 133.125.236.193 ipfw add 4000 pipe 20 ip from 133.125.236.193 to any 25
12 24 11:16:21 11:16:33 3/48 [102.207.2.135] 102.207.2.135 ipfw add 4000 pipe 20 ip from 102.207.2.135 to any 25
12 24 11:09:41 11:09:55 3/48 [80.208.66.163] 80.208.66.163 ipfw add 4000 pipe 20 ip from 80.208.66.163 to any 25
12 23 20:37:54 20:38:15 3/48 [103.152.117.187] 103.152.117.187 ipfw add 4000 pipe 20 ip from 103.152.117.187 to any 25
12 24 20:51:04 20:51:14 2/48 [58.237.61.169] 58.237.61.169 undecided
12 24 20:47:11 20:47:21 2/48 [186.194.16.13] 186.194.16.13 undecided
12 24 20:11:51 20:12:14 2/48 [182.176.104.29] 182.176.104.29 undecided
12 24 19:22:19 19:22:36 2/48 [147.236.215.164] 147.236.215.164 undecided
12 24 17:44:28 17:44:30 2/48 [51.39.58.18] 51.39.58.18 undecided
12 24 11:14:25 11:14:36 2/48 [202.1.24.166] 202.1.24.166 undecided
12 23 21:44:21 21:44:28 2/48 host-190-6-16-92.NET-UNO.NET 190.6.16.92 undecided
12 25 18:37:20 18:37:20 1/48 [114.106.173.108] 114.106.173.108 undecided
12 25 17:26:35 17:26:35 1/48 163.59.76.222.broad.fz.fj.dynamic.163data.com.cn 222.76.59.163 undecided
12 25 16:13:32 16:13:32 1/48 [125.125.137.115] 125.125.137.115 undecided
12 25 14:53:33 14:53:33 1/48 [119.109.95.144] 119.109.95.144 undecided
12 25 14:47:59 14:47:59 1/48 [114.230.67.244] 114.230.67.244 undecided
12 25 14:38:19 14:38:19 1/48 [153.120.82.93] 153.120.82.93 undecided
12 25 14:16:42 14:16:42 1/48 [116.22.28.82] 116.22.28.82 undecided
12 25 14:12:51 14:12:51 1/48 [223.167.143.22] 223.167.143.22 undecided
12 25 13:41:26 13:41:26 1/48 [119.102.45.28] 119.102.45.28 undecided
12 25 13:34:03 13:34:03 1/48 [119.132.27.54] 119.132.27.54 undecided
12 25 13:06:13 13:06:13 1/48 [178.16.54.138] 178.16.54.138 undecided
12 25 12:21:27 12:21:27 1/48 [116.22.30.36] 116.22.30.36 undecided
12 25 11:33:10 11:33:10 1/48 [91.92.240.209] 91.92.240.209 undecided
12 25 10:58:45 10:58:45 1/48 [113.103.4.95] 113.103.4.95 undecided
12 25 10:28:55 10:28:55 1/48 [140.250.91.65] 140.250.91.65 undecided
12 25 10:13:50 10:13:50 1/48 [218.91.231.205] 218.91.231.205 undecided
12 25 09:28:51 09:28:51 1/48 [27.22.65.2] 27.22.65.2 undecided
12 25 08:46:58 08:46:58 1/48 [218.20.124.13] 218.20.124.13 undecided
12 25 08:21:24 08:21:24 1/48 [116.22.31.207] 116.22.31.207 undecided
12 25 07:47:57 07:47:57 1/48 [114.237.206.181] 114.237.206.181 undecided
12 25 06:22:04 06:22:04 1/48 [27.22.67.28] 27.22.67.28 undecided
12 25 05:47:00 05:47:00 1/48 [119.99.85.251] 119.99.85.251 undecided
12 25 05:03:37 05:03:37 1/48 [119.132.68.171] 119.132.68.171 undecided
12 25 05:01:58 05:01:58 1/48 [223.167.143.26] 223.167.143.26 undecided
12 25 04:51:12 04:51:12 1/48 [202.110.2.12] 202.110.2.12 undecided
12 25 03:39:22 03:39:22 1/48 [116.208.200.106] 116.208.200.106 undecided
12 25 02:39:10 02:39:10 1/48 [113.2.155.37] 113.2.155.37 undecided
12 25 00:46:00 00:46:00 1/48 [219.137.170.239] 219.137.170.239 undecided
12 25 00:39:54 00:39:54 1/48 [163.43.128.22] 163.43.128.22 undecided
12 25 00:16:37 00:16:37 1/48 [27.22.77.189] 27.22.77.189 undecided
12 24 23:39:19 23:39:19 1/48 [111.177.73.211] 111.177.73.211 undecided
12 24 22:49:52 22:49:52 1/48 [204.194.51.126] 204.194.51.126 undecided
12 24 21:56:30 21:56:30 1/48 [175.155.189.240] 175.155.189.240 undecided
12 24 21:09:33 21:09:33 1/48 [181.6.117.102] 181.6.117.102 undecided
12 24 21:04:16 21:04:16 1/48 [110.184.163.2] 110.184.163.2 undecided
12 24 20:26:25 20:26:25 1/48 [27.22.72.157] 27.22.72.157 undecided
12 24 19:13:54 19:13:54 1/48 [113.242.238.147] 113.242.238.147 undecided
12 24 19:07:21 19:07:21 1/48 [223.167.143.56] 223.167.143.56 undecided
12 24 18:44:20 18:44:20 1/48 [36.100.33.202] 36.100.33.202 undecided
12 24 18:29:31 18:29:31 1/48 [175.155.182.81] 175.155.182.81 undecided
12 24 18:09:46 18:09:46 1/48 [119.113.199.133] 119.113.199.133 undecided
12 24 17:43:29 17:43:29 1/48 [113.135.63.235] 113.135.63.235 undecided
12 24 17:37:39 17:37:39 1/48 [114.233.71.237] 114.233.71.237 undecided
12 24 17:17:27 17:17:27 1/48 [27.29.149.25] 27.29.149.25 undecided
12 24 17:13:17 17:13:17 1/48 [110.166.211.180] 110.166.211.180 undecided
12 24 16:59:49 16:59:49 1/48 [59.41.131.20] 59.41.131.20 undecided
12 24 16:21:59 16:21:59 1/48 [171.41.129.147] 171.41.129.147 undecided
12 24 14:17:11 14:17:11 1/48 [36.100.246.204] 36.100.246.204 undecided
12 24 13:51:46 13:51:46 1/48 [119.102.45.50] 119.102.45.50 undecided
12 24 13:02:45 13:02:45 1/48 [144.255.44.185] 144.255.44.185 undecided
12 24 12:24:51 12:24:51 1/48 [113.121.189.141] 113.121.189.141 undecided
12 24 11:58:30 11:58:30 1/48 flachsales.click 185.176.220.33 undecided
12 24 11:07:43 11:07:43 1/48 [113.135.61.166] 113.135.61.166 undecided
12 24 10:16:35 10:16:35 1/48 [140.250.90.91] 140.250.90.91 undecided
12 24 08:24:27 08:24:27 1/48 23.52.37.120.broad.qz.fj.dynamic.163data.com.cn 120.37.52.23 undecided
12 24 07:37:31 07:37:31 1/48 [218.71.5.69] 218.71.5.69 undecided
12 24 06:51:22 06:51:22 1/48 [175.147.119.47] 175.147.119.47 undecided
12 24 04:47:13 04:47:13 1/48 [113.121.188.199] 113.121.188.199 undecided
12 24 04:37:41 04:37:41 1/48 [144.255.40.229] 144.255.40.229 undecided
12 24 02:31:06 02:31:06 1/48 v133-18-120-54.vir.kagoya.net 133.18.120.54 undecided
12 24 02:07:51 02:07:51 1/48 mta-70-121-152.sparkpostmail.com 156.70.121.152 undecided
12 23 22:06:01 22:06:01 1/48 [58.219.242.28] 58.219.242.28 undecided
12 23 21:28:31 21:28:31 1/48 [103.203.177.34] 103.203.177.34 undecided
12 23 21:27:06 21:27:06 1/48 client.sambd.net 103.55.146.107 undecided
12 23 21:06:07 21:06:07 1/48 [85.120.229.127] 85.120.229.127 undecided
12 23 20:51:44 20:51:44 1/48 [113.135.63.250] 113.135.63.250 undecided
12 23 20:38:14 20:38:14 1/48 [175.155.189.228] 175.155.189.228 undecided
12 23 20:31:01 20:31:01 1/48 [169.212.3.99] 169.212.3.99 undecided

A list is 2025-12-25 20:05/jst It Was Automatically Updated.