The blocked Spam Mail Relay Station 3/98
The Automatic Creation of Sendmail Access DB based on the Domain List   The List of SPAMer
MonDaysTimeeTimecnt/hDomainselipprocess
11 7 18:42:51 18:43:05 4/48 abts-ap-static-085.42.175.122.airtelbroadband.in 122.175.42.85 ipfw add 4000 pipe 20 ip from 122.175.42.85 to any 25
11 7 09:06:42 09:06:46 4/48 [103.148.79.97] 103.148.79.97 ipfw add 4000 pipe 20 ip from 103.148.79.97 to any 25
11 7 07:49:13 07:49:23 4/48 [213.252.243.95] 213.252.243.95 ipfw add 4000 pipe 20 ip from 213.252.243.95 to any 25
11 8 17:48:44 06:02:41 2/48 [163.43.70.81] 163.43.70.81 undecided
11 7 11:36:13 11:36:14 2/48 host-190-6-9-199.NET-UNO.NET 190.6.9.199 undecided
11 7 11:36:06 11:36:07 2/48 [190.6.9.199] 190.6.9.199 undecided
11 9 06:29:09 06:29:09 1/48 [113.109.120.88] 113.109.120.88 undecided
11 9 05:56:17 05:56:17 1/48 [110.19.225.143] 110.19.225.143 undecided
11 9 05:18:36 05:18:36 1/48 [125.78.42.187] 125.78.42.187 undecided
11 9 05:09:52 05:09:52 1/48 14.5.90.110.broad.fz.fj.dynamic.163data.com.cn 110.90.5.14 undecided
11 9 04:58:28 04:58:28 1/48 [175.155.181.58] 175.155.181.58 undecided
11 9 04:36:37 04:36:37 1/48 [116.208.48.16] 116.208.48.16 undecided
11 9 03:43:36 03:43:36 1/48 [114.237.82.200] 114.237.82.200 undecided
11 9 03:42:51 03:42:51 1/48 [114.106.134.75] 114.106.134.75 undecided
11 9 03:29:00 03:29:00 1/48 [2.59.152.58] 2.59.152.58 undecided
11 9 03:06:09 03:06:09 1/48 181.209.61.59.broad.qz.fj.dynamic.163data.com.cn 59.61.209.181 undecided
11 9 02:59:45 02:59:45 1/48 [119.129.236.214] 119.129.236.214 undecided
11 9 02:39:26 02:39:26 1/48 [203.191.146.163] 203.191.146.163 undecided
11 9 00:51:42 00:51:42 1/48 [218.71.49.104] 218.71.49.104 undecided
11 9 00:38:35 00:38:35 1/48 [114.232.80.7] 114.232.80.7 undecided
11 8 23:37:09 23:37:09 1/48 [116.208.49.61] 116.208.49.61 undecided
11 8 23:33:31 23:33:31 1/48 [111.177.84.78] 111.177.84.78 undecided
11 8 23:29:07 23:29:07 1/48 [115.208.92.146] 115.208.92.146 undecided
11 8 21:54:22 21:54:22 1/48 [202.104.45.82] 202.104.45.82 undecided
11 8 21:39:25 21:39:25 1/48 [114.106.146.196] 114.106.146.196 undecided
11 8 21:38:11 21:38:11 1/48 [106.111.28.4] 106.111.28.4 undecided
11 8 21:18:00 21:18:00 1/48 [220.190.60.193] 220.190.60.193 undecided
11 8 21:13:15 21:13:15 1/48 [122.241.54.137] 122.241.54.137 undecided
11 8 21:06:49 21:06:49 1/48 [113.242.236.78] 113.242.236.78 undecided
11 8 20:28:12 20:28:12 1/48 [113.135.61.87] 113.135.61.87 undecided
11 8 19:57:47 19:57:47 1/48 [140.250.92.31] 140.250.92.31 undecided
11 8 18:27:17 18:27:17 1/48 [114.104.134.136] 114.104.134.136 undecided
11 8 18:21:53 18:21:53 1/48 [114.232.39.105] 114.232.39.105 undecided
11 8 18:16:39 18:16:39 1/48 136.90.110.136.bc.googleusercontent.com 136.110.90.136 undecided
11 8 18:06:42 18:06:42 1/48 [106.110.186.94] 106.110.186.94 undecided
11 8 17:24:41 17:24:41 1/48 115.41.77.125.broad.fz.fj.dynamic.163data.com.cn 125.77.41.115 undecided
11 8 17:01:23 17:01:23 1/48 [144.255.40.250] 144.255.40.250 undecided
11 8 16:38:29 16:38:29 1/48 [203.191.146.131] 203.191.146.131 undecided
11 8 16:24:22 16:24:22 1/48 188.34.43.120.broad.nd.fj.dynamic.163data.com.cn 120.43.34.188 undecided
11 8 16:09:47 16:09:47 1/48 [115.208.32.218] 115.208.32.218 undecided
11 8 15:52:11 15:52:11 1/48 [58.63.147.27] 58.63.147.27 undecided
11 8 15:09:13 15:09:13 1/48 [114.231.148.44] 114.231.148.44 undecided
11 8 12:53:22 12:53:22 1/48 [144.255.44.140] 144.255.44.140 undecided
11 8 12:47:29 12:47:29 1/48 [112.192.188.30] 112.192.188.30 undecided
11 8 12:14:36 12:14:36 1/48 [113.140.213.188] 113.140.213.188 undecided
11 8 12:13:42 12:13:42 1/48 [219.137.170.180] 219.137.170.180 undecided
11 8 11:39:19 11:39:19 1/48 [125.78.40.227] 125.78.40.227 undecided
11 8 10:51:38 10:51:38 1/48 [140.250.89.8] 140.250.89.8 undecided
11 8 10:22:40 10:22:40 1/48 [218.71.62.149] 218.71.62.149 undecided
11 8 10:07:49 10:07:49 1/48 [114.237.206.173] 114.237.206.173 undecided
11 8 09:38:51 09:38:51 1/48 [58.219.142.219] 58.219.142.219 undecided
11 8 09:28:50 09:28:50 1/48 [115.208.46.145] 115.208.46.145 undecided
11 8 09:27:22 09:27:22 1/48 39.121.81.110.broad.qz.fj.dynamic.163data.com.cn 110.81.121.39 undecided
11 8 08:51:43 08:51:43 1/48 [220.190.47.159] 220.190.47.159 undecided
11 8 08:09:14 08:09:14 1/48 [114.104.135.254] 114.104.135.254 undecided
11 8 07:58:58 07:58:58 1/48 [221.235.208.153] 221.235.208.153 undecided
11 8 07:57:32 07:57:32 1/48 [113.242.237.230] 113.242.237.230 undecided
11 8 07:42:15 07:42:15 1/48 [42.84.77.49] 42.84.77.49 undecided
11 8 07:29:40 07:29:40 1/48 [203.191.146.141] 203.191.146.141 undecided
11 8 07:23:06 07:23:06 1/48 240.103.204.121.board.fz.fj.dynamic.163data.com.cn 121.204.103.240 undecided
11 8 06:31:12 06:31:12 1/48 [203.191.146.155] 203.191.146.155 undecided
11 8 05:18:13 05:18:13 1/48 [106.111.28.45] 106.111.28.45 undecided
11 8 04:36:19 04:36:19 1/48 [110.19.225.130] 110.19.225.130 undecided
11 8 03:14:34 03:14:34 1/48 [113.143.56.7] 113.143.56.7 undecided
11 8 02:58:31 02:58:31 1/48 [121.63.139.35] 121.63.139.35 undecided
11 8 02:56:48 02:56:48 1/48 [114.231.224.202] 114.231.224.202 undecided
11 8 02:52:06 02:52:06 1/48 [114.231.218.27] 114.231.218.27 undecided
11 8 01:06:04 01:06:04 1/48 [114.231.122.167] 114.231.122.167 undecided
11 8 00:12:31 00:12:31 1/48 [27.29.154.207] 27.29.154.207 undecided
11 7 23:48:14 23:48:14 1/48 [144.255.40.64] 144.255.40.64 undecided
11 7 22:47:14 22:47:14 1/48 [114.104.226.154] 114.104.226.154 undecided
11 7 22:46:56 22:46:56 1/48 [116.22.51.197] 116.22.51.197 undecided
11 7 22:09:12 22:09:12 1/48 [115.213.198.138] 115.213.198.138 undecided
11 7 21:39:33 21:39:33 1/48 [60.184.101.28] 60.184.101.28 undecided
11 7 20:47:07 20:47:07 1/48 [27.22.10.116] 27.22.10.116 undecided
11 7 20:39:45 20:39:45 1/48 228.94.81.110.broad.qz.fj.dynamic.163data.com.cn 110.81.94.228 undecided
11 7 20:39:23 20:39:23 1/48 [110.19.225.5] 110.19.225.5 undecided
11 7 20:04:52 20:04:52 1/48 [114.104.135.190] 114.104.135.190 undecided
11 7 19:04:32 19:04:32 1/48 [203.191.146.145] 203.191.146.145 undecided
11 7 18:59:15 18:59:15 1/48 [114.106.170.10] 114.106.170.10 undecided
11 7 18:33:35 18:33:35 1/48 [114.232.180.45] 114.232.180.45 undecided
11 7 15:07:27 15:07:27 1/48 [175.147.97.104] 175.147.97.104 undecided
11 7 14:47:21 14:47:21 1/48 [150.5.131.49] 150.5.131.49 undecided
11 7 13:04:43 13:04:43 1/48 [175.147.116.181] 175.147.116.181 undecided
11 7 12:58:02 12:58:02 1/48 [114.232.180.14] 114.232.180.14 undecided
11 7 12:32:37 12:32:37 1/48 [114.106.137.236] 114.106.137.236 undecided
11 7 12:31:24 12:31:24 1/48 [150.5.131.20] 150.5.131.20 undecided
11 7 11:36:22 11:36:22 1/48 [144.255.44.192] 144.255.44.192 undecided
11 7 11:19:48 11:19:48 1/48 [150.5.131.125] 150.5.131.125 undecided
11 7 10:47:21 10:47:21 1/48 [203.191.146.175] 203.191.146.175 undecided
11 7 09:31:51 09:31:51 1/48 [58.219.128.250] 58.219.128.250 undecided
11 7 09:19:02 09:19:02 1/48 [175.147.102.43] 175.147.102.43 undecided
11 7 08:43:25 08:43:25 1/48 [60.184.255.117] 60.184.255.117 undecided
11 7 08:36:32 08:36:32 1/48 [218.71.28.84] 218.71.28.84 undecided
11 7 07:56:25 07:56:25 1/48 [114.232.180.55] 114.232.180.55 undecided
11 7 07:11:07 07:11:07 1/48 [113.135.60.241] 113.135.60.241 undecided
11 7 06:54:23 06:54:23 1/48 [60.184.82.187] 60.184.82.187 undecided

A list is 2025-11-09 06:30/jst It Was Automatically Updated.