The blocked Spam Mail Relay Station 21/80
The Automatic Creation of Sendmail Access DB based on the Domain List   The List of SPAMer
MonDaysTimeeTimecnt/hDomainselipprocess
7 13 12:03:29 12:04:04 4/48 [131.100.39.232] 131.100.39.232 ipfw add 4000 pipe 20 ip from 131.100.39.232 to any 25
7 14 10:06:56 10:07:21 3/48 [31.217.61.49] 31.217.61.49 ipfw add 4000 pipe 20 ip from 31.217.61.49 to any 25
7 14 09:14:33 09:14:54 3/48 bacc3d1c.virtua.com.br 186.204.61.28 ipfw add 4000 pipe 20 ip from 186.204.61.28 to any 25
7 14 07:23:11 07:23:45 3/48 [146.120.97.139] 146.120.97.139 ipfw add 4000 pipe 20 ip from 146.120.97.139 to any 25
7 14 06:33:46 06:34:14 3/48 [186.189.71.98] 186.189.71.98 ipfw add 4000 pipe 20 ip from 186.189.71.98 to any 25
7 14 06:27:28 06:28:14 3/48 [177.84.246.222] 177.84.246.222 ipfw add 4000 pipe 20 ip from 177.84.246.222 to any 25
7 14 06:26:26 06:26:55 3/48 network254-host2.datoshn.com 186.96.254.2 ipfw add 4000 pipe 20 ip from 186.96.254.2 to any 25
7 14 05:36:00 05:37:47 3/48 [185.238.122.77] 185.238.122.77 ipfw add 4000 pipe 20 ip from 185.238.122.77 to any 25
7 14 04:42:08 04:42:39 3/48 [87.70.166.241] 87.70.166.241 ipfw add 4000 pipe 20 ip from 87.70.166.241 to any 25
7 14 04:11:59 04:12:31 3/48 [103.121.191.80] 103.121.191.80 ipfw add 4000 pipe 20 ip from 103.121.191.80 to any 25
7 14 02:42:43 02:44:16 3/48 189-28-223-172.unifique.net 189.28.223.172 ipfw add 4000 pipe 20 ip from 189.28.223.172 to any 25
7 14 02:23:19 02:23:54 3/48 T55.in.net.pl 89.234.231.55 ipfw add 4000 pipe 20 ip from 89.234.231.55 to any 25
7 14 01:32:39 01:32:50 3/48 [103.143.244.14] 103.143.244.14 ipfw add 4000 pipe 20 ip from 103.143.244.14 to any 25
7 14 00:57:20 00:57:30 3/48 [103.255.156.163] 103.255.156.163 ipfw add 4000 pipe 20 ip from 103.255.156.163 to any 25
7 13 21:51:55 21:52:50 3/48 [110.93.90.48] 110.93.90.48 ipfw add 4000 pipe 20 ip from 110.93.90.48 to any 25
7 13 21:28:57 21:29:34 3/48 124.87.245.49.unknown.m1.com.sg 49.245.87.124 ipfw add 4000 pipe 20 ip from 49.245.87.124 to any 25
7 13 21:21:27 21:22:16 3/48 [188.236.212.59] 188.236.212.59 ipfw add 4000 pipe 20 ip from 188.236.212.59 to any 25
7 13 19:37:38 19:38:04 3/48 [190.110.34.113] 190.110.34.113 ipfw add 4000 pipe 20 ip from 190.110.34.113 to any 25
7 13 11:26:48 11:27:54 3/48 [112.160.161.19] 112.160.161.19 ipfw add 4000 pipe 20 ip from 112.160.161.19 to any 25
7 13 11:22:02 11:23:21 3/48 187.62.77.94.vootelecom.com.br 187.62.77.94 ipfw add 4000 pipe 20 ip from 187.62.77.94 to any 25
7 13 10:38:22 10:39:17 3/48 [105.235.132.102] 105.235.132.102 ipfw add 4000 pipe 20 ip from 105.235.132.102 to any 25
7 14 07:11:26 07:11:41 2/48 [222.101.121.123] 222.101.121.123 undecided
7 14 06:52:30 06:52:56 2/48 190-113-185-43.supercanal.com.ar 190.113.185.43 undecided
7 13 22:56:00 22:57:05 2/48 [161.132.126.133] 161.132.126.133 undecided
7 13 21:21:14 21:22:01 2/48 [157.20.228.131] 157.20.228.131 undecided
7 13 20:52:03 20:52:49 2/48 [211.230.8.10] 211.230.8.10 undecided
7 13 18:34:23 18:34:38 2/48 [103.161.106.233] 103.161.106.233 undecided
7 13 14:01:05 14:01:17 2/48 [43.252.15.124] 43.252.15.124 undecided
7 15 09:34:40 09:34:40 1/48 [27.29.144.126] 27.29.144.126 undecided
7 15 09:18:41 09:18:41 1/48 [27.29.150.72] 27.29.150.72 undecided
7 15 09:07:37 09:07:37 1/48 [112.194.88.210] 112.194.88.210 undecided
7 15 08:21:53 08:21:53 1/48 [121.63.173.2] 121.63.173.2 undecided
7 15 07:43:22 07:43:22 1/48 [27.29.145.242] 27.29.145.242 undecided
7 15 06:09:11 06:09:11 1/48 [27.22.77.149] 27.22.77.149 undecided
7 15 03:01:34 03:01:34 1/48 mta-70-121-152.sparkpostmail.com 156.70.121.152 undecided
7 14 23:24:23 23:24:23 1/48 [115.209.171.76] 115.209.171.76 undecided
7 14 22:03:12 22:03:12 1/48 [106.111.28.196] 106.111.28.196 undecided
7 14 21:57:05 21:57:05 1/48 [106.111.28.120] 106.111.28.120 undecided
7 14 19:47:43 19:47:43 1/48 [140.250.91.144] 140.250.91.144 undecided
7 14 19:37:04 19:37:04 1/48 [27.22.77.98] 27.22.77.98 undecided
7 14 19:04:46 19:04:46 1/48 [140.250.88.23] 140.250.88.23 undecided
7 14 15:44:22 15:44:22 1/48 [202.110.7.157] 202.110.7.157 undecided
7 14 15:28:59 15:28:59 1/48 dlv2.au.com 13.230.147.244 undecided
7 14 14:48:01 14:48:01 1/48 113.91.31.117.broad.zz.fj.dynamic.163data.com.cn 117.31.91.113 undecided
7 14 14:12:24 14:12:24 1/48 [58.219.244.220] 58.219.244.220 undecided
7 14 13:53:08 13:53:08 1/48 [114.237.194.248] 114.237.194.248 undecided
7 14 13:02:24 13:02:24 1/48 [27.29.150.111] 27.29.150.111 undecided
7 14 12:46:36 12:46:36 1/48 [106.111.28.10] 106.111.28.10 undecided
7 14 12:11:11 12:11:11 1/48 [113.119.3.40] 113.119.3.40 undecided
7 14 11:43:09 11:43:09 1/48 [112.194.91.40] 112.194.91.40 undecided
7 14 10:51:03 10:51:03 1/48 130-9-138-186.fibertel.com.ar 186.138.9.130 undecided
7 14 09:46:32 09:46:32 1/48 [42.179.167.59] 42.179.167.59 undecided
7 14 09:03:44 09:03:44 1/48 49-0-66-0.24.fixed-public.tls1b-bcr.myaisfibre.com 49.0.66.41 undecided
7 14 08:04:05 08:04:05 1/48 [116.208.99.231] 116.208.99.231 undecided
7 14 07:23:18 07:23:18 1/48 [58.219.242.178] 58.219.242.178 undecided
7 14 06:53:43 06:53:43 1/48 [102.213.95.51] 102.213.95.51 undecided
7 14 06:36:26 06:36:26 1/48 [105.120.134.90] 105.120.134.90 undecided
7 14 06:01:04 06:01:04 1/48 [116.22.50.150] 116.22.50.150 undecided
7 14 05:01:10 05:01:10 1/48 [112.194.88.208] 112.194.88.208 undecided
7 14 04:28:46 04:28:46 1/48 [58.219.143.211] 58.219.143.211 undecided
7 14 04:28:01 04:28:01 1/48 [122.239.133.10] 122.239.133.10 undecided
7 14 04:21:14 04:21:14 1/48 bd784ab2.virtua.com.br 189.120.74.178 undecided
7 14 01:18:25 01:18:25 1/48 revzone.200.7.150.235.digicelsr.com 200.7.150.235 undecided
7 14 01:18:16 01:18:16 1/48 revzone.200.7.150.236.digicelsr.com 200.7.150.236 undecided
7 14 01:17:45 01:17:45 1/48 revzone.200.7.150.234.digicelsr.com 200.7.150.234 undecided
7 14 00:36:16 00:36:16 1/48 [221.235.211.33] 221.235.211.33 undecided
7 13 23:51:02 23:51:02 1/48 [27.29.148.216] 27.29.148.216 undecided
7 13 22:31:41 22:31:41 1/48 [218.86.72.17] 218.86.72.17 undecided
7 13 20:58:42 20:58:42 1/48 [27.29.149.45] 27.29.149.45 undecided
7 13 20:07:00 20:07:00 1/48 [175.155.189.146] 175.155.189.146 undecided
7 13 19:47:08 19:47:08 1/48 [112.215.170.231] 112.215.170.231 undecided
7 13 19:43:43 19:43:43 1/48 [77.137.66.243] 77.137.66.243 undecided
7 13 19:22:23 19:22:23 1/48 [119.129.236.35] 119.129.236.35 undecided
7 13 18:29:46 18:29:46 1/48 [42.179.166.50] 42.179.166.50 undecided
7 13 17:57:36 17:57:36 1/48 [202.110.3.180] 202.110.3.180 undecided
7 13 15:48:27 15:48:27 1/48 [116.23.226.109] 116.23.226.109 undecided
7 13 13:34:41 13:34:41 1/48 [77.90.153.43] 77.90.153.43 undecided
7 13 12:03:34 12:03:34 1/48 [160.30.141.98] 160.30.141.98 undecided
7 13 11:14:44 11:14:44 1/48 [219.136.177.140] 219.136.177.140 undecided

A list is 2025-07-15 10:20/jst It Was Automatically Updated.